Size Charts
HOODIES
(inches) | S | M | L | XL |
Chest | 24 | 25.5 | 27 | 28 |
Length | 26.5 | 27 | 27.5 | 28 |
Shoulder | 23 | 24 | 25 | 26 |
CREWNECKS
(inches) | S | M | L | XL |
Chest | 22.25 | 23.5 | 24.5 | 25.5 |
Length | 26.75 | 28 | 29.5 | 31 |
Sleeve | 25.5 | 26 | 26.5 | 27 |
LONG-SLEEVES
(Inches) | S | M | L | XL |
Chest | 20 | 21 | 22 | 23.5 |
Length | 27.5 | 28.5 | 29.5 | 30.75 |
Sleeve | 33.75 | 34.5 | 35.25 | 36 |
T-SHIRTS
(Inches) | S | M | L | XL |
Chest | 19 | 21 | 23 | 25 |
Length | 27.5 | 28.5 | 29.5 | 30.5 |
Sleeves | 8.12 | 8.37 | 8.62 | 8.87 |